W = WRITER        MU =  MUSICIAN         P = PRODUCER        M = MIXER        E  =  ENGINEER


SELECT DISCOGRAPHY

2020 | LANY | mama’s Boy | P

2020 | Ben rector, Ingrid Michaelson | It Would Be You (Acoustic) | P, E

2020 | Bronze Radio Return | Tell It To Me | P

2020 | Chair Model | IV | W, P

2020 | Norman | III | W, P

2020 | ROOMATE | ROOMATE | W, P, E

2020 | Layup | Layup VII | W, P, E

2020 | Wilderado | Revenant | P

2020 | Kampweek | Peaches | W, P

2019 | SYML | Bed | MU, P, E

2019 | RVRB | bad at love | MU, E, M

2019 | Layup | Layup V| W, P, E

2019 | Bronze Radio Return | Entertain You | W, MU, P, E

2018 | BRONCHO | Bad Behavior | W, MU, P, E, M

2018 | Mosaic MSC | Heaven EP | W, MU, P, E

2018 | Layup | Layup IV | W, MU, P, E, M

2018 | SYML | Clean Eyes | MU, P, E,

2018 | Bronze Radio Return | Check One EP | W, MU, P, E

2018 | sports | Everyone's Invited | MU, P, E, M

2018 | Norman | II | W, MU, P, E, M

2018 | Graham Colton | Safe and Sound | W, MU, P, E, M

2018 | Andrew Belle | Dive Deep (Hushed) | W, P, E

2018 | Wilderado | Sorrows (Acoustic) | MU, E, M

2018 | Wilderado | Favors (Acoustic) | MU, E, M

2018 | Chair Model | II | W, MU, P, E, M

2018 | BRONCHO | Boys Got to Go | W, MU, P, E, 

2018 | BRONCHO | Sandman | W, MU, P, E, 

2018 | sports | Cadillac | MU, P, E, M

2018 | sports | No Pressure | MU, P, E, M

2018 | RVRB | EX | M

2018 | Sports, KeithCharles | Shiggy | MU, P, E, M

2018  | Layup  | Whole New Level EP|  W, MU, P, E

2018 | Ben Rector | Magic |  MU, P, E

2018 | Chair Model | Chair Model | W, MU, P, E, m

2018 | Sports |Don't Tell Me | MU, P, E, M

2018 | Breakup | pomegranate | W, P, E, M

2018 | Riah |Prom | W, MU, P, E, M

2018  | Norman  | Norman EP  |  W, MU, P, E

2018  | Layup  | Natural Battle |  W, MU, P, E

2018 | SYML | Wildfire  | W

2018  | Layup  | Blood in The Water |  W, MU, P, E

2017 | Breakup |Something Real | W, P, E, M

2017 | Sufjan Stevens | Mystery Of Love | E

2017 | Sufjan Stevens | Fourth of July -900x Remix | MU

2017 | Sufjan Stevens | Wallowa Lake Monster | E

2017 | Mosaic MSC | Unknown | P, E

2017 | Edges | “EDGES” | W, P, E, M, 

2017 | Emily Hearn | Paris, Or Wherever We Are | P, E, M

2017 | Breakup | Feels Good | W, P, E, M, 

2017 | Breakup | Waiting On You | W, P, E, M, 

2017 | Nichole Nordeman | Every Mile Mattered | MU 

2017 | Andrew Belle | Dive Deep | W, P, E, 

2017 | Wild Pony | Encinitas |P, E 

2017 | BRONCHO | Get In My Car |W, P, E, 

2017 | Sports | Crime |W, P, E, 

2017 | Sufjan Stevens, Bryce Dessner, Nico Muhly & James McAlister, Planetarium | E

2017 | Wilderado | Singles EP | E, MU

2017 | Layup | Layup EP | MU, W, P, E

2017 | Andrew Belle | Down | P,E 

2017 | Upstate | Love Run Free | W, P, E 

2017 | Marie Miller | Letterbox | P, E 

2017 | Andrew Belle | Dive Deep | W, P, E

2016 | Riah | Wildlife | W, MU, P, E, M 

2016 | Riah | Nightmare | W, MU, P, E, M

2016 | Riah | Nice | W, MU, P, E, M

2016 | Graham Colton | Life’s What You Make It | W, P, E

2016 | Graham Colton | Ring Around Your Heart | W, P, E

2016 | Graham Colton | Where You Wanna Go | W, P, E

2016 | Barcelona | Basic Man | P, E

2016 | Third Eye Blind | We are Drugs | P

2016 | All Sons & Daughters | Poets & Saints | MU, P, E

2016 | BRONCHO | Double Vanity | MU, W, P, E, M

2016 | Kris Allen | Letting You In | Additional Production 

2015 | Johnny Diaz | Everything is Changing | P, E

2015 | Bronze Radio Return | Light Me Up | P

2015 | The Weather | Waters Electric  | P, E

2015 | Sports | Naked All The Time | P, E

2015 | Amy Lee | Baby Did a Bad, Bad Thing | MU

2015 | 5 Seconds of Summer | Jet Black Heart | E

2015 | Ben Rector | Favorite Song | Co-Producer

2015 | Third Eye Blind | Dopamine | P

2015 | Sufjan Stevens | Carrie & Lowell | E

2015 | Ivan & Alyosha | It’s All Just Pretend | Dualtone | MU, P, E, M

2015 | Emily Hearn | Hourglass | MU, P, E, M

2014 | BRONCHO | Just Enough Hip To Be Woman |MU, W, P, E, M

2014 | Graham Colton | Lonely Ones | MU, CO-P, E, M 

2014 | Emerson Hart | Beauty in Disrepair | MU, E 

2014 | Crowder | Neon Steeple | MU

2014 | Eric Hutchinson | Pure Fiction | MU, E

2013 | Ivan & Alyosha | All The Times We Had | MU, P, E 

2013 | Ben Rector | The Walking In Between | MU, P, E

2013 | David Hodges | December Sessions Vol. II | MU, E, M

2013 | Bronze Radio Return | Up, On & Over | MU, P, E

2013 | Hanson | Anthem | MU

2013 | Avril Lavigne | Avril Lavigne | MU, P, E

2013 | Andrew Belle | Black Bear | W, P, E

2013 | Brian Haas/Matt Chamberlain | Frames | M

2013 | Gungor | I Am Mountain |M

2012 | Train | California 37 | E

2012 | Christina Perry | A Very Merry Perri Christmas | MU, E

2012 | Green River Ordinance | Under Fire | MU, W, P, E 

2011 | Christina Perri / The Twilight Saga: Breaking Dawn, Pt. 1 & 2 (Original Motion Picture Soundtrack) | MU, E

2011 | Bronze Radio Return | Shake! Shake! Shake! | MU, P, E

2011 | BRONCHO | Can’t Get Past The Lips | MU, W, P, E, M

2011 | Gungor | Ghosts Upon Earth | E

2011 | Jacob Fred Jazz Odyssey | Race Riot Suite | E, M

2011 | Ben Rector | Into The Morning | MU, P, E

2008 | Amy Lee (Evanescence) Nightmare Before Christmas | MU, E

2007 | Graham Colton | Here Right Now | MU 

 


MUSIC IN TV (as writer)

Mercedes

BMW

Airbnb

Samsung

Verizon

T-Mobile

Hulu

Jeep

Toyota 

Mazda

The Night Shift | NBC

Siesta Key | MTV

Valor | CW

Shameless | Showtime

Hard Knocks | HBO

Elementary | CBS

American Woman | TV Land

Carnival Cruise

Teen Mom | MTV

Catfish | MTV

Lucifer | FOX

The Fosters | ABC

Dynasty | CW

Remington Razors

Home Depot

Journey's

 


MUSIC IN FILM

2017 | Mustang Island